|
1. Class Breakdowns
This table displays the overall class usage across all players in the game.
Class | Usage | Class | Usage |
Assassin | 0.00% | Barbarian | 0.00% |
Cleric | 0.00% | Fighter | 0.00% |
Mage | 0.00% | Paladin | 0.00% |
Ranger | 0.00% | Thief | 0.00% |
Bard | 0.00% | Monk | 0.00% |
Druid | 0.00% | Alchemist | 0.00% |
Dark-Knight | 0.00% | | |
2. Race Breakdowns
This table displays the overall race usage across all players in the game.
Race | Usage | Race | Usage |
Dwarf | 0.00% | Elf | 0.00% |
Half-elf | 0.00% | Halfling | 0.00% |
Human | 0.00% | Half-giant | 0.00% |
Gnome | 0.00% | Half-orc | 0.00% |
Dark-elf | 0.00% | | |
3. Gender Breakdown
This table displays the male/female balance of players.
Male Percentage | Female Percentage |
0.0% | 0.0% |
|
|